The page level of KAFD database consists of (28,767) text images per resolution. This number of page text images is distributed between Training (17,131), Testing (5,816), and Validation (5,820) sets. A total of (115,068) page images are the number of page images of KAFD database as shown in Table 1.

The line level of KAFD database consists of (644,006) text images per resolution. This number is distributed between Training (389,736), Testing (126,323), and Validation (127,947) sets. A total of (2,576,024) line images are the number of line images of K-AFD database as shown in Table 2. 

Table 1. KAFD page level database
S.N Font Training set Testing set Validation set Total Resolutions Total
1 AdvertisingBold 430 152 144 726 100 dpi, 200 dpi, 300dpi, 600dpi 2904
2 AGA Granada Regular 425 144 136 705 100 dpi, 200 dpi, 300dpi, 600dpi 2820
3 AGA Kaleelah Regular 440 152 150 742 100 dpi, 200 dpi, 300dpi, 600dpi 2968
4 Akhbar 431 147 150 728 100 dpi, 200 dpi, 300dpi, 600dpi 2912
5 Al-Mohand 425 144 152 721 100 dpi, 200 dpi, 300dpi, 600dpi 2884
6 AL-Qairwan 428 152 144 724 100 dpi, 200 dpi, 300dpi, 600dpi 2896
7 Andalus 424 145 144 713 100 dpi, 200 dpi, 300dpi, 600dpi 2852
8 Arabic Transperent 430 150 148 728 100 dpi, 200 dpi, 300dpi, 600dpi 2912
9 Arabic Typesetting 428 144 144 716 100 dpi, 200 dpi, 300dpi, 600dpi 2864
10 Arabswell 434 148 148 730 100 dpi, 200 dpi, 300dpi, 600dpi 2920
11 Arial 419 140 144 703 100 dpi, 200 dpi, 300dpi, 600dpi 2812
12 Arial Unicode MS 438 145 152 735 100 dpi, 200 dpi, 300dpi, 600dpi 2940
13 Courier New 412 144 148 704 100 dpi, 200 dpi, 300dpi, 600dpi 2816
14 Deco Type Naskh 437 150 149 736 100 dpi, 200 dpi, 300dpi, 600dpi 2944
15 Deco Type Thuluth 428 144 152 724 100 dpi, 200 dpi, 300dpi, 600dpi 2896
16 Diwani Letter 428 148 144 720 100 dpi, 200 dpi, 300dpi, 600dpi 2880
17 Freehand 432 148 148 728 100 dpi, 200 dpi, 300dpi, 600dpi 2912
18 Hadeel 436 132 136 704 100 dpi, 200 dpi, 300dpi, 600dpi 2816
19 Lotus Linotype 436 148 152 736 100 dpi, 200 dpi, 300dpi, 600dpi 2944
20 M Unicode Sara 434 144 152 730 100 dpi, 200 dpi, 300dpi, 600dpi 2920
21 MaghribiAssile 432 151 147 730 100 dpi, 200 dpi, 300dpi, 600dpi 2920
22 Microsoft Sans Serif 412 145 136 693 100 dpi, 200 dpi, 300dpi, 600dpi 2772
23 Microsoft Uighur 447 140 139 726 100 dpi, 200 dpi, 300dpi, 600dpi 2904
24 Midan 428 138 144 710 100 dpi, 200 dpi, 300dpi, 600dpi 2840
25 Motken Unicode Hor 428 144 152 724 100 dpi, 200 dpi, 300dpi, 600dpi 2896
26 Nawel 416 148 144 708 100 dpi, 200 dpi, 300dpi, 600dpi 2832
27 Pen Kufi 423 148 149 720 100 dpi, 200 dpi, 300dpi, 600dpi 2880
28 Quran2 425 144 148 717 100 dpi, 200 dpi, 300dpi, 600dpi 2868
29 Rateb 422 147 148 717 100 dpi, 200 dpi, 300dpi, 600dpi 2868
30 Rekaa 424 136 146 706 100 dpi, 200 dpi, 300dpi, 600dpi 2824
31 SC Dubai 432 152 152 736 100 dpi, 200 dpi, 300dpi, 600dpi 2944
32 SC Gulf 436 144 132 712 100 dpi, 200 dpi, 300dpi, 600dpi 2848
33 Sc-alyermook 424 136 136 696 100 dpi, 200 dpi, 300dpi, 600dpi 2784
34 sc-ouhod 416 148 146 710 100 dpi, 200 dpi, 300dpi, 600dpi 2840
35 Segore UI 419 142 147 708 100 dpi, 200 dpi, 300dpi, 600dpi 2832
36 Simplified Arabic 430 154 154 738 100 dpi, 200 dpi, 300dpi, 600dpi 2952
37 Tahoma 436 150 150 736 100 dpi, 200 dpi, 300dpi, 600dpi 2944
38 Times New Roman 430 144 144 718 100 dpi, 200 dpi, 300dpi, 600dpi 2872
39 Traditional Arabic 432 149 140 721 100 dpi, 200 dpi, 300dpi, 600dpi 2884
40 Zarnew 424 135 129 688 100 dpi, 200 dpi, 300dpi, 600dpi 2752
Total 17,131 5,816 5,820 28,767   115,068
Table 1. KAFD page level database
S.N Font Training set Testing set Validation set Total Resolutions Total
1 AdvertisingBold 9718 3342 2982 16042 100 dpi, 200 dpi, 300dpi, 600dpi 64168
2 AGA Granada Regular 9265 3196 2738 15199 100 dpi, 200 dpi, 300dpi, 600dpi 60796
3 AGA Kaleelah Regular 9958 3244 3218 16420 100 dpi, 200 dpi, 300dpi, 600dpi 65680
4 Akhbar 8432 2715 2982 14129 100 dpi, 200 dpi, 300dpi, 600dpi 56516
5 Al-Mohand 9134 2813 3161 15108 100 dpi, 200 dpi, 300dpi, 600dpi 60432
6 AL-Qairwan 9152 3135 2928 15215 100 dpi, 200 dpi, 300dpi, 600dpi 60860
7 Andalus 8806 2920 2968 14694 100 dpi, 200 dpi, 300dpi, 600dpi 58776
8 Arabic Transperent 12591 4228 4176 20995 100 dpi, 200 dpi, 300dpi, 600dpi 83980
9 Arabic Typesetting 11482 3832 3676 18990 100 dpi, 200 dpi, 300dpi, 600dpi 75960
10 Arabswell 7948 2578 2582 13108 100 dpi, 200 dpi, 300dpi, 600dpi 52432
11 Arial 11181 3560 3756 18497 100 dpi, 200 dpi, 300dpi, 600dpi 73988
12 Arial Unicode MS 10847 3534 3876 18257 100 dpi, 200 dpi, 300dpi, 600dpi 73028
13 Courier New 11499 3868 3997 19364 100 dpi, 200 dpi, 300dpi, 600dpi 77456
14 Deco Type Naskh 6960 2230 2302 11492 100 dpi, 200 dpi, 300dpi, 600dpi 45968
15 Deco Type Thuluth 6950 2218 2392 11560 100 dpi, 200 dpi, 300dpi, 600dpi 46240
16 Diwani Letter 7078 2388 2208 11674 100 dpi, 200 dpi, 300dpi, 600dpi 46696
17 Freehand 9554 3136 3094 15784 100 dpi, 200 dpi, 300dpi, 600dpi 63136
18 Hadeel 9650 2542 2816 15008 100 dpi, 200 dpi, 300dpi, 600dpi 60032
19 Lotus Linotype 7580 2392 2568 12540 100 dpi, 200 dpi, 300dpi, 600dpi 50160
20 M Unicode Sara 9534 3024 3300 15858 100 dpi, 200 dpi, 300dpi, 600dpi 63432
21 MaghribiAssile 12209 4079 3785 20073 100 dpi, 200 dpi, 300dpi, 600dpi 80292
22 Microsoft Sans Serif 11868 4020 3784 19672 100 dpi, 200 dpi, 300dpi, 600dpi 78688
23 Microsoft Uighur 13613 4028 5046 22687 100 dpi, 200 dpi, 300dpi, 600dpi 90748
24 Midan 11930 3608 3836 19374 100 dpi, 200 dpi, 300dpi, 600dpi 77496
25 Motken Unicode Hor 9208 2976 3131 15315 100 dpi, 200 dpi, 300dpi, 600dpi 61260
26 Nawel 9038 3104 2982 15124 100 dpi, 200 dpi, 300dpi, 600dpi 60496
27 Pen Kufi 8129 2818 2836 13783 100 dpi, 200 dpi, 300dpi, 600dpi 55132
28 Quran2 6900 2140 2262 11302 100 dpi, 200 dpi, 300dpi, 600dpi 45208
29 Rateb 8646 2956 2968 14570 100 dpi, 200 dpi, 300dpi, 600dpi 58280
30 Rekaa 7296 2180 2484 11960 100 dpi, 200 dpi, 300dpi, 600dpi 47840
31 SC Dubai 10900 3620 3708 18228 100 dpi, 200 dpi, 300dpi, 600dpi 72912
32 SC Gulf 7922 2456 2186 12564 100 dpi, 200 dpi, 300dpi, 600dpi 50256
33 Sc-alyermook 10900 3516 3547 17963 100 dpi, 200 dpi, 300dpi, 600dpi 71852
34 sc-ouhod 15344 5086 4946 25376 100 dpi, 200 dpi, 300dpi, 600dpi 101504
35 Segore UI 10117 3320 3474 16911 100 dpi, 200 dpi, 300dpi, 600dpi 67644
36 Simplified Arabic 8213 2772 2768 13753 100 dpi, 200 dpi, 300dpi, 600dpi 55012
37 Tahoma 11594 3852 3803 19249 100 dpi, 200 dpi, 300dpi, 600dpi 76996
38 Times New Roman 11563 3679 3714 18956 100 dpi, 200 dpi, 300dpi, 600dpi 75824
39 Traditional Arabic 8827 2928 2716 14471 100 dpi, 200 dpi, 300dpi, 600dpi 57884
40 Zarnew 8200 2290 2251 12741 100 dpi, 200 dpi, 300dpi, 600dpi 50964
Total 389,736 126,323 127,947 644,006   2,576,024

Copyright 2013